Warm Season
Thrive in Hot Climates with Warm Season Forage Grasses
Our Warm Season Forage Grasses are perfect for summer grazing, providing high yields during hot, dry conditions when cool season grasses struggle. These grasses are resilient, drought tolerant, and offer excellent grazing opportunities for livestock in the warmest months of the year.
Warm Season Crop Products
Mix Name | Seeding Rate (# / acre) | Key Ingredients | Description |
---|---|---|---|
Hay and Pasture Plus Mix | 20-25 | 30% Smooth Bromegrass, 20% Tekapo Orchardgrass, 20% Profit Orchardgrass, 10% Oahe Intermediate Wheatgrass, 10% Manska Pubescent Wheatgrass, 10% Duo Festulolium | Proven Nebraska performer with a mixture of orchardgrass, bromegrass, and wheatgrass for grazing or hay production. |
Midwest Grazer Mixture | 20-25 | 30% Tekapo Orchardgrass, 30% Meadow Bromegrass, 20% Goliath Tall Fescue, 10% Feast II Italian Ryegrass, 10% Duo Festulolium | Blend of grasses including tall fescue, ryegrass, and orchardgrass for grazing capability and summer production. |
Multipurpose Mix | 20-25 | 30% Tekapo Orchardgrass, 30% Meadow Bromegrass, 20% Goliath Tall Fescue, 10% Duo Festulolium, 5% Alfalfa, 3% Medium Red Clover, 2% Legacy White Clover | Multipurpose mix with added legumes for increased feed value. |
Renovator Special Mix | 20-40 (3-10 for Alfalfa Renovation) | 50% Duo Festulolium, 25% Crave Tetraploid Perennial Ryegrass, 25% Feast II Short-rotation Ryegrass | Designed for pasture or alfalfa renovation, includes quick-growing ryegrasses. |
Premium Hay Mix | 20-25 | 25% Profit Orchardgrass, 25% Meadow Brome, 20% Crave Perennial Ryegrass, 20% Manska Pubescent Wheatgrass, 10% Duo Festulolium | Outstanding hay mixture with excellent drought tolerance and quick establishment. |
Show Horse Classic | 25-30 | 30% Tekapo Orchardgrass, 25% Meadow Bromegrass, 20% Crave Tetraploid Perennial Ryegrass, 15% Timothy, 10% Feast II Ryegrass | Horse pasture mix with orchardgrass, ryegrass, and Timothy for palatability and feed value. |
Show Horse Plus | 25-30 | 25% Tekapo Orchardgrass, 25% Meadow Bromegrass, 20% Crave Tetraploid Perennial Ryegrass, 15% Timothy, 10% Feast II Ryegrass, 3% Medium Red Clover, 2% Legacy White Clover | Similar to Show Horse Classic, but with added legumes for higher feed value. |
Warm Season Planting Guide
Warm Season Grasses | Seeding Rate #/a | lbs/Bu | Avg Seeds/lb | Seeding Date | Days to Germinate |
---|---|---|---|---|---|
Big Bluestem | 10-12 PLS | 10-15 | 165,000 | 4/1-5/15 | 14-21 |
Blue Grama | 12-14 PLS | 10 | 825,000 | 4/1-5/15 | 14-21 |
Buffalograss | 65-80 PLS | 20 | 40,000 | 4/1-5/15 | 14-21 |
Indiangrass | 10-12 PLS | 10-15 | 175,000 | 4/1-5/15 | 14-21 |
Little Bluestem | 7-8 PLS | 10-15 | 260,000 | 4/1-5/15 | 14-21 |
Sand Bluestem | 14-16 PLS | 10-15 | 113,000 | 4/1-5/15 | 14-21 |
Sand Dropseed | 0.5-1.0 PLS | 60 | 5,300,000 | 4/1-5/15 | 14-21 |
Sand Lovegrass | 1-2 PLS | 60 | 1,300,000 | 4/1-5/15 | 14-21 |
Sideoats Grama | 10-12 PLS | 10 | 191,000 | 4/1-5/15 | 14-21 |
Switchgrass | 5-7 PLS | 60 | 390,000 | 4/1-5/15 | 14-21 |
Custom Mixes
Not sure the best mix for your field?