Turf Grasses
Turf Grasses for Every Lawn, Field, and Landscape
We offer a wide range of high-quality turf grasses tailored for various climates, soil types, and purposes. Whether you’re looking for a durable grass for heavy traffic areas or a drought tolerant option for dry climates, our turf grass varieties provide the solution.
Grass Type | Seeding Rate (lbs/1000 ft²) | Primary Use | Description |
---|---|---|---|
Bentgrass | 1-2 | Golf greens | Forms a dense mat, spreads by creeping stolons. Shallow-rooted, thrives in cool, humid environments. Tolerates short mowing heights of ¼ to ½ inch. |
Fine Fescue | 4-6 | Shady lawns, drought areas | Adds shade and drought tolerance to turf mixtures. Finer blade width than tall fescues. |
Chewings Fescue | 4-6 | Sandy, low-fertility soils | Provides shade tolerance and drought resistance. Less wear tolerant than other fescues. Grows well in sandy or low-fertility soils. Mow at 1 ½ inches. |
Creeping Red Fescue | 4-6 | Shady lawns | Deep green, narrow blades, thrives in shady and cool areas. Can be seeded alone where bluegrass doesn’t grow well. |
Hard Fescue | 4-6 | Shady, salt-exposed areas | Hardiest of the fine fescues, salt-tolerant, slow-growing, and disease-resistant. Blue-green color. |
Tall Fescue | 6-10 | Drought, heat-prone lawns | Bunchgrass that is drought and heat tolerant. Newer varieties have improved disease resistance and finer blades. Good for high-traffic areas when mixed with bluegrass. |
Kentucky Bluegrass | 2-4 | Primary lawn grass | Forms dense sod, shallow-rooted, requires 1 inch of water per week. Recovers well after dormancy in heat stress but is slow to establish. |
Perennial Ryegrass | 4-7 | Athletic fields, golf courses | Quick to germinate and establish. High disease and insect resistance. Usually seeded with bluegrass and fescue. Excellent for high-traffic areas due to quick recovery. |
Annual Ryegrass | 7-10 | Temporary erosion control | Short-lived, quick to germinate and establish. Useful in areas where erosion is a problem during the establishment of slower-growing grasses like bluegrass. |
Turf Planting Guide
Product | Annual Ryegrasses | Perennial Ryegrass | Kentucky Bluegrass | Tall Fescue | Creeping Red Fescue | Chewings Fescue | Hard Fescue | Creeping Bentgrass |
---|---|---|---|---|---|---|---|---|
Seeding Rate lbs / 1000 ft2 | 7-10 | 4-7 | 2-4 | 8-10 | 4-6 | 4-7 | 4-6 | 1-2 |
Mowing Height | 1-3″ | 1-3″ | 1-2″ | 2-4″ | 2-4″ | 2-4″ | 2-4″ | 1/4-1/2″ |
Seeds per lb | 200,000 | 250,000 | 1,400,000 | 225,000 | 410,000 | 385,000 | 500,000 | 6,500,000 |
Days to Germination | 7-10 | 7-10 | 21-28 | 7-10 | 10-14 | 10-14 | 14-21 | 10-14 |
Growth Habit | Bunch | Bunch | Rhizomes | Bunch | Tillers | Bunch | Bunch | Stolons |
Establishment Rate | Fast | Fast | Medium | Very Good | Medium | Medium | Slow | Medium |
Leaf Blade Width | 1/8″ | 1/8″ | 1/8″ | 1/6″ | 1/25″ | 1/25″ | 1/25″ | 1/8″ |
Shade Tolerance | Fair | Good | Fair | Very Good | Excellent | Fair | Very Good | Fair |
Heat Tolerance | Fair | Fair | Good | Very Good | Poor | Very Good | Fair | Fair |
Drought Tolerance | Good | Very Good | Good | Excellent | Good | Good | Good | Poor |
Custom Mixes
Can‘t find what you’re looking for? We offer custom mixes. Call in today and let us find your perfect mix.