Fertilizer
Product | Analysis | Bag Size | Coverage | Active Ingredients | Use |
---|---|---|---|---|---|
Lawn Fertilizer | 33-7-7-1-1.5 25% | 50# | 12,500 sq ft | Stimulate growth, deep dark green color | |
SCU | 20# | 5,000 sq ft | |||
Crabgrass Control | 22-0-4 | 36# | 15,000 sq ft | dithiopyr | Controls crabgrass and other annual grassy weeds |
48# | 5,000 sq ft | ||||
Weed and Feed | 24-0-4 | 32# | 10,000 sq ft | 2,4-D, MCPP, | Fertilizer and broadleaf weed control |
16# | 5,000 sq ft | Dicamba | |||
Starter/Winterizer | 18-18-18-1-1.5 | 50# | 12,500 sq ft | Starter for new seedings or sod. Winter fertilizer application | |
20# | 5,000 sq ft | ||||
Grub Control | 6-0-1 | 14.35# | 5,000 sq ft | Merit | white grub control |
Lawn Iron | 16-0-0-10-18 | 50# | 12,500 sq ft | Iron and sulfur to make lawn dark green |
Analysis = % of Nitrogen – Phosphorus – Potassium – Iron – Sulfur by weight SCU = Sulfur – Coated Urea, slow release of N
Lawn Fertility Programs
Date | High Fertility Program | Medium Fertility Program | Low Fertility program |
---|---|---|---|
Late March | 33-7-7 | 33-7-7 | |
Mid – Late April | Crabgrass Control | Crabgrass Control | Crabgrass Control |
Mid May | 33-7-7 or Weed & Feed | 33-7-7 or Weed & Feed | 33-7-7 |
Mid June | 33-7-7 | ||
Late July | 33-7-7 | ||
Mid September | 33-7-7 | 33-7-7 | |
Late October/November | 18-18-18 | 18-18-18 | 18-18-18 |