Fertilizer Chemicals & Care
Maximize Your Lawn’s Potential with Our Tailored Fertilizer Program
Our Fertilizer Programs are designed to support optimal growth and health for your turf grass. Whether you’re looking to boost your lawn’s nutrient levels, correct deficiencies, or promote healthy root development, our high-quality fertilizers provide the solutions you need, tailored to your lawn’s unique requirements.
Why Our Fertilizer Program?
Our fertilizers are formulated to deliver consistent results throughout the year, ensuring that your turf remains healthy, vibrant, and resilient. Benefits of our program include:
Custom Solutions
Fertilizers tailored to the specific needs of your lawn, soil type, and climate.
Enhanced Growth
Promotes deep root development and rich, green turf.
Weed & Pest Control
Some of our products combine fertilization with weed and pest control, making lawn care simpler and more effective.
Improved Soil Health
Regular fertilizer applications improve soil structure and fertility, leading to long-term benefits for your lawn.
Our Products
Fertilizer Type | NPK Ratio | Bag Size (lbs) | Coverage (ft²) | Best Use | Description |
---|---|---|---|---|---|
18-18-18 | 1% iron, 1.5% sulfur | 50, 20 | 12,500, 5,000 | Starter fertilizer, winterizer | Contains urea, ammoniated phosphate, and muriate of potash. Excellent for seeding or sod, and as a winterizer when applied in late fall. |
33-7-7 | 1% iron, 1.5% sulfur, 25% SCU | 50, 20 | 12,500, 5,000 | General lawn fertilization | Contains 25% sulfur-coated urea (SCU), slow-release nitrogen for up to 6-8 weeks. Excellent for producing lush, dark green turf. |
Crabgrass Control | 1% iron, 1% sulfur | 50, 20 | 12,500, 5,000 | Crabgrass and annual grassy weed control | Active ingredient dithiopyr. Contains sulfur-coated urea for extended nitrogen release. |
Iron 16-0-0-10-18.5 | % iron, 18.5% sulfur | 50, 20 | 12,500, 5,000 | Correcting iron deficiency | 10% iron, 18.5% sulfur. Apply when the lawn shows signs of iron deficiency (yellowing). |
Weed and Feed | 1% iron, 2% sulfur | 50 | 12,500 | Broadleaf weed control | Controls most annual broadleaf weeds. Contains sulfur-coated urea for slow nitrogen release. |
Fertilizer Use Schedule
Time | High Fertilization Program | Medium Fertilization Program | Low Fertilization Program | Notes |
---|---|---|---|---|
Mid-March | 33-7-7 | 33-7-7* | - | If no fall fertilizer was applied in late fall (October, November), apply 33-7-7 when the lawn begins to green up or after power raking or aerating. |
If late fertilizer was applied, make next application when lawn begins to show lighter green color. | ||||
Late April | Crabgrass Control | Crabgrass Control | Crabgrass Control | Apply when soil temperatures reach 50°F (around the time lilacs bloom). |
Mid-May | 33-7-7 or Weed/Feed | 33-7-7 or Weed/Feed | 33-7-7 | Apply 33-7-7 if needed. Weed & Feed should be applied when weeds are actively growing. |
Mid-June | 33-7-7 | - | - | Apply 33-7-7 when lawn begins to show lighter green and adjust depending on moisture and growth conditions every 4-6 weeks. |
Late July | 33-7-7 | - | - | Summer fertilization depends on available moisture from rainfall or irrigation. |
Mid-September | 33-7-7 | 33-7-7 | - | If no fertilization was applied in July or August, feed the lawn with 33-7-7 as temperatures cool down. |
Mid-November | 18-18-18 | 18-18-18 | 18-18-18 | Apply as late as possible before snowfall as a winterizer. Helps with plant and root health through the winter. |
*= if 18-18-18 is not applied late fall |
Custom Mixes
Not sure the best mix for your field?